Prayer Times in Seattle
Salah times for Seattle, United States. Today's times and a countdown to the next prayer are below; the whole month is in the table.
Sunday, 1 November 2026 · Seattle, United States
- Fajr05:27
- Sunrise06:53
- Dhuhr11:53
- Asr14:26
- Maghrib16:52
- Isha18:19
Seattle Ramadan 2027 timetable →
Seattle prayer timetable, November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Nov Sun | 05:27 | 06:53 | 11:53 | 14:26 | 16:52 | 18:19 |
| 2 Nov Mon | 05:28 | 06:55 | 11:53 | 14:25 | 16:50 | 18:17 |
| 3 Nov Tue | 05:29 | 06:56 | 11:53 | 14:24 | 16:49 | 18:16 |
| 4 Nov Wed | 05:31 | 06:58 | 11:53 | 14:23 | 16:47 | 18:15 |
| 5 Nov Thu | 05:32 | 06:59 | 11:53 | 14:21 | 16:46 | 18:13 |
| 6 Nov Fri | 05:33 | 07:01 | 11:53 | 14:20 | 16:44 | 18:12 |
| 7 Nov Sat | 05:35 | 07:02 | 11:54 | 14:19 | 16:43 | 18:11 |
| 8 Nov Sun | 05:36 | 07:04 | 11:54 | 14:18 | 16:42 | 18:10 |
| 9 Nov Mon | 05:37 | 07:05 | 11:54 | 14:17 | 16:40 | 18:09 |
| 10 Nov Tue | 05:38 | 07:07 | 11:54 | 14:16 | 16:39 | 18:07 |
| 11 Nov Wed | 05:40 | 07:08 | 11:54 | 14:15 | 16:38 | 18:06 |
| 12 Nov Thu | 05:41 | 07:10 | 11:54 | 14:14 | 16:37 | 18:05 |
| 13 Nov Fri | 05:42 | 07:11 | 11:54 | 14:13 | 16:35 | 18:04 |
| 14 Nov Sat | 05:44 | 07:13 | 11:54 | 14:12 | 16:34 | 18:03 |
| 15 Nov Sun | 05:45 | 07:14 | 11:54 | 14:11 | 16:33 | 18:02 |
| 16 Nov Mon | 05:46 | 07:16 | 11:55 | 14:10 | 16:32 | 18:02 |
| 17 Nov Tue | 05:47 | 07:17 | 11:55 | 14:10 | 16:31 | 18:01 |
| 18 Nov Wed | 05:49 | 07:19 | 11:55 | 14:09 | 16:30 | 18:00 |
| 19 Nov Thu | 05:50 | 07:20 | 11:55 | 14:08 | 16:29 | 17:59 |
| 20 Nov Fri | 05:51 | 07:22 | 11:56 | 14:07 | 16:28 | 17:58 |
| 21 Nov Sat | 05:52 | 07:23 | 11:56 | 14:07 | 16:27 | 17:58 |
| 22 Nov Sun | 05:54 | 07:24 | 11:56 | 14:06 | 16:26 | 17:57 |
| 23 Nov Mon | 05:55 | 07:26 | 11:56 | 14:05 | 16:25 | 17:56 |
| 24 Nov Tue | 05:56 | 07:27 | 11:57 | 14:05 | 16:25 | 17:56 |
| 25 Nov Wed | 05:57 | 07:28 | 11:57 | 14:04 | 16:24 | 17:55 |
| 26 Nov Thu | 05:58 | 07:30 | 11:57 | 14:04 | 16:23 | 17:55 |
| 27 Nov Fri | 05:59 | 07:31 | 11:58 | 14:03 | 16:22 | 17:54 |
| 28 Nov Sat | 06:00 | 07:32 | 11:58 | 14:03 | 16:22 | 17:54 |
| 29 Nov Sun | 06:02 | 07:34 | 11:58 | 14:02 | 16:21 | 17:53 |
| 30 Nov Mon | 06:03 | 07:35 | 11:59 | 14:02 | 16:21 | 17:53 |
Qibla direction in Seattle
From Seattle, United States the qibla is 18° clockwise from north (north). The Kaaba is about 12.135 km away.
Other cities in United States
- New York City
- Los Angeles
- Brooklyn
- Chicago
- Queens
- Houston
- Phoenix
- Philadelphia
- San Antonio
- Manhattan
- San Diego
- The Bronx
- Dallas
- Jacksonville
- Fort Worth
- San Jose
- Austin
- Columbus
- Charlotte
- Indianapolis
- San Francisco
- Denver
- Washington
- Nashville
- Oklahoma City
- El Paso
- Boston
- Portland
- Detroit
- Las Vegas
- Memphis
- Louisville
- Baltimore
- Albuquerque
- Milwaukee
- Tucson
- Fresno
- Sacramento
- Atlanta
- Miami
- Omaha
- Raleigh
- Kansas City
- Long Beach
- Mesa
- Staten Island
- Colorado Springs
- Virginia Beach
- Oakland
- Tampa
- Tulsa
- Minneapolis
- Wichita
- Arlington
- Bakersfield
- Cleveland
- New Orleans
- Aurora
- Honolulu
- Anaheim
- Orlando
- Lexington
- Riverside
- Corpus Christi
- Lexington-Fayette
- Cincinnati
- Santa Ana
- Stockton
- Pittsburgh
- Saint Paul
- Lincoln
- Anchorage
- Meads
- Henderson
- Greensboro
- Plano
- Newark
- Madison
- St. Louis
- Chula Vista
- Toledo
- Jersey City
- Reno
- Chandler
- Fort Wayne
- Buffalo
- Durham
- St. Petersburg
- Irvine
- Laredo
Get adhan notifications
The Adhan Time app works out the prayer times where you are, offline, and reminds you with the adhan; it also has a qibla compass, the Quran, a Ramadan timetable and sehri reminders. Free, with no ads.