Ramadan 2027 Timetable for Rivière-des-Prairies–Pointe-aux-Trembles
Sehri (suhoor) end and iftar times in Rivière-des-Prairies–Pointe-aux-Trembles, Canada for Ramadan 1448 AH. The timetable assumes Ramadan begins on Monday 8 February 2027, its astronomical start; depending on moon sighting it may begin a day later where you live.
- Sehri ends, day 105:43
- Iftar, day 117:11
- Last iftar (9 March)17:52
| Day | Date | Fajr sehri ends | Sunrise | Dhuhr | Asr | Maghrib iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | 8 Feb MonFirst fast | 05:43 | 07:06 | 12:09 | 14:46 | 17:11 | 18:35 |
| 2 | 9 Feb Tue | 05:42 | 07:05 | 12:09 | 14:47 | 17:13 | 18:36 |
| 3 | 10 Feb Wed | 05:40 | 07:04 | 12:09 | 14:48 | 17:14 | 18:37 |
| 4 | 11 Feb Thu | 05:39 | 07:02 | 12:09 | 14:49 | 17:16 | 18:39 |
| 5 | 12 Feb Fri | 05:38 | 07:01 | 12:09 | 14:51 | 17:17 | 18:40 |
| 6 | 13 Feb Sat | 05:36 | 06:59 | 12:09 | 14:52 | 17:19 | 18:41 |
| 7 | 14 Feb Sun | 05:35 | 06:58 | 12:09 | 14:53 | 17:20 | 18:43 |
| 8 | 15 Feb Mon | 05:34 | 06:56 | 12:09 | 14:54 | 17:21 | 18:44 |
| 9 | 16 Feb Tue | 05:32 | 06:55 | 12:09 | 14:55 | 17:23 | 18:45 |
| 10 | 17 Feb Wed | 05:31 | 06:53 | 12:09 | 14:56 | 17:24 | 18:47 |
| 11 | 18 Feb Thu | 05:29 | 06:51 | 12:09 | 14:57 | 17:26 | 18:48 |
| 12 | 19 Feb Fri | 05:28 | 06:50 | 12:09 | 14:58 | 17:27 | 18:49 |
| 13 | 20 Feb Sat | 05:26 | 06:48 | 12:09 | 14:59 | 17:29 | 18:51 |
| 14 | 21 Feb Sun | 05:25 | 06:46 | 12:08 | 15:01 | 17:30 | 18:52 |
| 15 | 22 Feb Mon | 05:23 | 06:45 | 12:08 | 15:02 | 17:32 | 18:53 |
| 16 | 23 Feb Tue | 05:21 | 06:43 | 12:08 | 15:03 | 17:33 | 18:55 |
| 17 | 24 Feb Wed | 05:20 | 06:41 | 12:08 | 15:04 | 17:34 | 18:56 |
| 18 | 25 Feb Thu | 05:18 | 06:40 | 12:08 | 15:05 | 17:36 | 18:57 |
| 19 | 26 Feb Fri | 05:17 | 06:38 | 12:08 | 15:06 | 17:37 | 18:59 |
| 20 | 27 Feb Sat | 05:15 | 06:36 | 12:08 | 15:07 | 17:39 | 19:00 |
| 21 | 28 Feb Sun | 05:13 | 06:34 | 12:07 | 15:08 | 17:40 | 19:01 |
| 22 | 1 Mar Mon | 05:11 | 06:33 | 12:07 | 15:09 | 17:41 | 19:03 |
| 23 | 2 Mar Tue | 05:10 | 06:31 | 12:07 | 15:10 | 17:43 | 19:04 |
| 24 | 3 Mar Wed | 05:08 | 06:29 | 12:07 | 15:11 | 17:44 | 19:06 |
| 25 | 4 Mar Thu | 05:06 | 06:27 | 12:07 | 15:11 | 17:46 | 19:07 |
| 26 | 5 Mar Fri | 05:04 | 06:25 | 12:06 | 15:12 | 17:47 | 19:08 |
| 27 | 6 Mar Sat | 05:02 | 06:24 | 12:06 | 15:13 | 17:48 | 19:10 |
| 28 | 7 Mar Sun | 05:01 | 06:22 | 12:06 | 15:14 | 17:50 | 19:11 |
| 29 | 8 Mar Mon | 04:59 | 06:20 | 12:06 | 15:15 | 17:51 | 19:12 |
| 30 | 9 Mar TueIf Ramadan has 30 days | 04:57 | 06:18 | 12:05 | 15:16 | 17:52 | 19:14 |
How to read the timetable
The fast begins at Fajr: finish sehri a few minutes before it. Iftar is at Maghrib. Taraweeh is prayed after Isha.
Daily prayer times in Rivière-des-Prairies–Pointe-aux-Trembles →
Get adhan notifications
The Adhan Time app works out the prayer times where you are, offline, and reminds you with the adhan; it also has a qibla compass, the Quran, a Ramadan timetable and sehri reminders. Free, with no ads.